Seleukid Coins
Cited Coins of Antiochos II
Related to A02-AR-01 • Related to A02-AE-01
Cited in description of coin A02-AR-01:

| Related to: | A02-AR-01 |
| Mint: | Alexandreia in Areia (Artakoana) |
| Period: | 261 - 246 BC |
| Denomination: | AR Tetradrachm |
| Weight: | 17.10 g |
| Diameter: | |
| Obverse: | Diademed head of Antiochos I right |
| Reverse: | ‘ΒΑΣΙΛΕΩΣ’ right, ‘ΑΝΤΙΟΧΟΥ’ left (“of King Antiochos”); nude Apollo seated left on omphalos, holding arrow in outstretched right hand and resting left hand on bow; retrograde ‘BA’ (placed sideways, reading downward) in outer left field; monogram in exergue |
| Die Position: | |
| References: | Houghton and Lorber, SC I, 612.3a; Houghton, CSE, 1276 (same obverse die); Ehling, Eine seleukidische Münzstätte in Areia, 3 (dies V1/R3, same obverse die); Newell, ESM, 727-728 var. (same obverse die, different control marks on reverse); Newell, WSM, 727A-728A var. (same obverse die, different control marks on reverse) |
| Source: | Photo courtesy of Münzhandlung Ritter GmbH – fixed price list, stock No. 15367 (recorded March 24, 2007) |
Cited in description of coin A02-AR-01:

| Mint: | Alexandreia in Areia (Artakoana) |
| Period: | 261 - 246 BC |
| Denomination: | AR Tetradrachm |
| Weight: | 16.64 g |
| Diameter: | |
| Obverse: | Diademed head of Antiochos I right |
| Reverse: | ‘ΒΑΣΙΛΕΩΣ’ right, ‘ΑΝΤΙΟΧΟΥ’ left (“of King Antiochos”); nude Apollo seated left on omphalos, holding arrow in outstretched right hand and resting left hand on bow; retrograde ‘BA’ (placed sideways, reading downward) in outer left field; monogram in exergue |
| Die Position: | c. -90º |
| References: | Houghton and Lorber, SC I, 612.3b (this coin plated); Houghton, CSE, 1276 var. (same obverse die, different control mark in exergue); Ehling, Eine seleukidische Münzstätte in Areia, 6 (dies V1/R6, same obverse die); Newell, WSM, 728A (same obverse die); Newell, WSM, 727A var. (same obverse die, different control marks on reverse); Newell, ESM, 727-728 var. (same obverse die, different control marks on reverse) |
| Source: | Photo courtesy of LHS Numismatik AG (formerly Leu Numismatik AG) – Auction 83 (May 6, 2002), Lot 376 (Ex Dr. Busso Peus Nachfolger – Auction 351 (April 23, 1997), Lot 276) |
Cited in description of coin A02-AR-01:

| Mint: | Alexandreia in Areia (Artakoana) |
| Period: | 261 - 246 BC |
| Denomination: | AR Tetradrachm |
| Weight: | 16.76 g |
| Diameter: | 29 mm |
| Obverse: | Diademed head of Antiochos I right |
| Reverse: | ‘ΒΑΣΙΛΕΩΣ’ right, ‘ΑΝΤΙΟΧΟΥ’ left (“of King Antiochos”); nude Apollo seated left on omphalos, holding arrow in outstretched right hand and resting left hand on bow; monogram and ‘BA’ (placed sideways, reading downward) in outer right field |
| Die Position: | c. 150º |
| References: | Houghton and Lorber, SC I, 612.5; Ehling, Eine seleukidische Münzstätte in Areia, 5 (dies V1/R5, same obverse die); Newell, ESM, 728 (same obverse die); Newell, WSM, 727A-728A var. (same obverse die, different control marks on reverse) |
| Source: | Photo courtesy of Sayles & Lavender – fixed price list, stock No. 11541 (recorded December 30, 2007) |
Cited in description of coin A02-AE-01:

| Mint: | Sardis |
| Period: | 261 - 246 BC |
| Denomination: | AE Quarter Unit |
| Weight: | 0.93 g |
| Diameter: | 10 mm |
| Obverse: | Laureate head of Apollo three-quarters facing left |
| Reverse: | ‘ΒΑΣΙΛΕΩ[Σ]’ right, ‘ΑΝΤΙΟΧΟΥ’ left (“of King Antiochos”); tripod; anchor right in exergue; ‘Χ’ (?) in outer right field |
| Die Position: | 0º |
| References: | Houghton and Lorber, SC I, 521.1 var. (this control mark not mentioned); Newell, WSM, 1382 - 1383 var. (different control marks) |
| Source: | Photo courtesy of FORVM ANCIENT COINS – fixed price list, stock No. 81145 (recorded November 11, 2007) |
Cited in description of coin A02-AE-01:

| Mint: | Sardis |
| Period: | 261 - 246 BC |
| Denomination: | AE Quarter Unit |
| Weight: | 0.91 g |
| Diameter: | 10 mm |
| Obverse: | Laureate head of Apollo three-quarters facing left |
| Reverse: | ‘ΒΑΣΙΛΕΩΣ’ right, ‘ΑΝΤΙΟΧΟΥ’ left (“of King Antiochos”); tripod; anchor right in exergue; ‘Χ’ (?) in outer right field |
| Die Position: | c. -30º |
| References: | Houghton and Lorber, SC I, 521.1 var. (this control mark not mentioned); Newell, WSM, 1382 - 1383 var. (different control marks) |
| Source: | Photo courtesy of Sayles & Lavender – fixed price list, stock No. 10319 (recorded December 16, 2007) |
Cited in description of coin A02-AE-01:

| Mint: | Sardis |
| Period: | 261 - 246 BC |
| Denomination: | AE Quarter Unit |
| Weight: | 1.07 g |
| Diameter: | 10 mm |
| Obverse: | Laureate head of Apollo three-quarters facing left |
| Reverse: | ‘ΒΑΣΙΛΕΩΣ’ right, ‘ΑΝΤΙΟΧΟΥ’ left (“of King Antiochos”); tripod; anchor right in exergue; control mark in outer right field (perhaps an ‘ΧΑ’ monogram) |
| Die Position: | 0º |
| References: | Houghton and Lorber, SC I, 521.1 var. (this control mark not mentioned); Newell, WSM, 1382 - 1383 var. (different control marks) |
| Source: | Photo courtesy of Classical Numismatic Group, Inc. – Auction 73 (September 13, 2006), Lot 443 (Ex Classical Numismatic Group, Inc. – Triton V (January 15, 2002), Lot 541) |