Coin Collection
Index of Greek Inscriptions
Seleukid Royal Coins • Municipal and Quasi-Municipal Coins • Non-Seleukid Coins
Greek inscriptions on coins in this collection. The second column contains the identification numbers of the corresponding coins.
|
Seleukid Royal Coins |
||
|
||
| Antiochos I | A01-AE-03 | |
|
||
| Alexander II | AX2-AR-01, AX2-AE-01, AX2-AE-02 | |
|
||
| Alexander II | AX2-AE-03 | |
|
||
| Alexander I | AX1-AR-01 | |
|
||
| Antiochos I | A01-AR-01, A01-AR-02, A01-AE-01, A01-AE-02, A01-AE-04, A01-AE-05 | |
| Antiochos II | A02-AR-01, A02-AR-02, A02-AE-01 | |
| Antiochos III | A03-AR-01 | |
| Antiochos IV | A04-AR-02, A04-AE-01, A04-AE-02, A04-AE-05, A04-AE-06, A04-AE-07, A04-AE-08 | |
|
||
| Antiochos VIII | A08-AR-01, A08-AR-02 | |
| A Young Antiochos Epiphanes | YAE-AR-01 | |
|
||
| Antiochos VI | A06-AE-01 | |
|
||
| Antiochos XI | A11-AE-01 | |
|
||
| Antiochos XII | A12-AE-01, A12-AE-02, A12-AE-04 | |
|
||
| Antiochos XII | A12-AE-03 | |
|
||
| Antiochos VII | A07-AR-01, A07-AR-02, A07-AR-03, A07-AR-04, A07-AE-01, A07-AE-02, A07-AE-03 | |
|
||
| Antiochos X | A10-AR-01 | |
|
||
| Antiochos IV | A04-AR-01, A04-AE-03, A04-AE-11 | |
|
||
| Antiochos XIII | A13-AR-01 | |
|
||
| Antiochos VIII | A08-AE-01, A08-AE-02, A08-AE-03 | |
|
||
| Antiochos IX | A09-AE-01 | |
|
||
| Achaios | ACH-AE-01 | |
|
||
| Demetrios I | DE1-AR-02, DE1-AR-03, DE1-AE-01, DE1-AE-03 | |
|
||
| Demetrios II | DE2-AR-01, DE2-AE-02 | |
|
||
| Demetrios II | DE2-AR-02, DE2-AE-03 | |
|
||
| Demetrios III | DE3-AR-01, DE3-AE-01 | |
|
||
| Demetrios II | DE2-AE-01 | |
|
||
| Demetrios I | DE1-AR-01, DE1-AE-02 | |
|
||
| Timarchos | TIM-AE-01 | |
|
||
| Seleukos I | SE1-AE-01, SE1-AE-02 | |
| Seleukos II | SE2-AR-01 | |
|
||
| Seleukos VI | SE6-AR-01, SE6-AR-02, SE6-AE-01 | |
|
||
| Tryphon | TRY-AE-01 | |
|
||
| Philip I | PH1-AR-01, PH1-AR-02 | |
| Philip II (?) | PH2-AR-01 | |
|
||
| Kleopatra Thea and Antiochos VIII | KA8-AR-01, KA8-AE-01 | |
|
Municipal and Quasi-Municipal Coins |
||
|
||
| Seleukeia in Pieria | MSE-AE-01, MSE-AE-03 | |
|
||
| Antioch on the Orontes | MAN-AE-01 | |
|
||
| Antioch in Mygdonia / Nisibis (Antiochos IV) |
A04-AE-04 | |
|
||
| Antioch on the Kallirhoe / Edessa (Antiochos IV) |
A04-AE-10 | |
|
||
| Apameia on the Axios | MAP-AE-01, MAP-AE-02 | |
|
||
| Seleukeia in Pieria (Alexander I) |
AX1-AE-01 | |
|
||
| Seleukeia in Pieria | MSE-AE-05, MSE-AE-06 | |
|
||
| Seleukeia in Pieria | MSE-AE-04 | |
|
||
| Seleukeia in Pieria | MSE-AE-02 | |
|
||
| Sidon (Antiochos IV) |
A04-AE-09 | |
|
Non-Seleukid Coins |
||
|
||
| Alexander I, ancient imitation | AIC-AR-01 | |
|
||
| Alexander I, ancient imitation | AIC-AR-02 | |
|
||
| Ariarathes VII | CA7-AR-01 | |
| Uncertain Cappadocian ruler | CA7-AR-02 | |
|
||
| C. W. Becker’s copy | CWB-WM-02 | |
|
||
| C. W. Becker’s copy | CWB-WM-01 | |